Stohadis A 2013 (26-30)
Stohadis A - Temporada 2013
Rodadas 26 a 30
Rodada 26 - 02/06/2013
| Emboscu FC | 1 x 2 | SC Miha | ⚽ Axto Jelstan (EFC); ⚽ Ermolay Hassby, ⚽ Hohr Cheztral (SCM) |
| SC Prosyko | 1 x 1 | SC Koternal | ⚽ Immer Travinkor (SCP); ⚽ Tihomir Petrov (SCK) |
| Ternaytus FC | 2 x 1 | SC Dumbala | ⚽ Atanas Gennaíos, ⚽ Gérson 'Cacayo' Lima (TFC); ⚽ Tiadjani Umabandja (SCD) |
| Voganju FC | 1 x 1 | Ilinosas FC | ⚽ Rafiek Stembor (VFC); ⚽ Velko Tsvetanov (ILF) |
| Harovo City | 4 x 0 | FC Petraseci | ⚽ Eftemie Byzalet, ⚽ Lamel Mashvane, ⚽ Dovy Kazdrek, ⚽ Mavi Kumoh |
| AFC Chiba | 2 x 0 | CD Gicalestu | ⚽ Fague Gonath, ⚽ Kowsef Butrie |
| Aspadokur United | 2 x 1 | Belotugai FC | ⚽ Provin Cizbolk, ⚽ Sreth Elfasaighi (AU); ⚽ Stanel Niide (BFC) |
| 3 x 0 | Bedrovo City | ⚽ Gennaro Broscolli, ⚽ Krimel Zalkheran, ⚽ Tsacho Kominghas |
Rodada 27 - 05/06/2013
| 2 x 0 | Emboscu FC | ⚽ Nicolav Grejj, ⚽ Georgi Ivanov | |
| Bedrovo City | 0 x 2 | Aspadokur United | ⚽ Luigi Trattini, ⚽ Makho Tilikovik |
| Belotugai FC | 1 x 1 | AFC Chiba | ⚽ Stanel Niide (BFC); ⚽ Turgo Samprack (AFC) |
| CD Gicalestu | 0 x 2 | Harovo City | ⚽ Gheorge Enache, ⚽ Florin Luca |
| FC Petraseci | 3 x 0 | Voganju FC | ⚽ Brek Chesny, ⚽ Hazbi Cinasaighi, ⚽ Ermolay Milza |
| Ilinosas FC | 1 x 1 | Ternaytus FC | ⚽ Prokdor Pelsak (ILF); ⚽ Atanas Gennaíos (TFC) |
| SC Dumbala | 2 x 0 | SC Prosyko | ⚽ Chandra Kalowe, ⚽ Saze Kamana |
| SC Koternal | 1 x 1 | SC Miha | ⚽ Kore Mwale (SCK); ⚽ George Hall (SCM) |
Rodada 28 - 09/06/2013
| Emboscu FC | 1 x 2 | SC Koternal | ⚽ Fatih Aksoy (EFC); ⚽ Koldan Loffesainer, ⚽ Romulus Burcea (SCK) |
| SC Miha | 1 x 2 | SC Dumbala | ⚽ Arun Drozith (SCM); ⚽ Tiadjani Umabandja, ⚽ Pepo Twamani (SCD) |
| SC Prosyko | 0 x 3 | Ilinosas FC | ⚽ Arun Zekrak, ⚽ Prokdor Pelsak, ⚽ Ghur Fendrak |
| Ternaytus FC | 3 x 0 | FC Petraseci | ⚽ Bulta Previkt, ⚽ Gérson 'Cacayo' Lima, ⚽ Richard Cuming |
| Voganju FC | 1 x 1 | CD Gicalestu | ⚽ Kwame Mensah (VFC); ⚽ Hazbi Kaschen (CDG) |
| Harovo City | 1 x 1 | Belotugai FC | ⚽ Venyamin Zhelnov (HC); ⚽ Karman Bihlak (BFC) |
| AFC Chiba | 4 x 0 | Bedrovo City | ⚽ Turgo Samprack, ⚽ Fague Gonath [P], ⚽ Fague Gonath, ⚽ Vize Ystervell |
| Aspadokur United | 1 x 1 | ⚽ Provin Ilestasaighi (AU); ⚽ Alija Lervith (BFC) |
Rodada 29 - 12/06/2013
| Aspadokur United | 1 x 1 | Emboscu FC | ⚽ Provin Cizbolk (AU); ⚽ Magl Zikoran (EFC) |
| 0 x 1 | AFC Chiba | ⚽ Dauda Umhabawo | |
| Bedrovo City | 1 x 0 | Harovo City | ⚽ Turgo Miskarel |
| Belotugai FC | 1 x 1 | Voganju FC | ⚽ Ian Brumskine (BFC); ⚽ Emil Breffel (VFC) |
| CD Gicalestu | 0 x 2 | Ternaytus FC | ⚽ Atanas Gennaíos, ⚽ Zogil Grenthaus |
| FC Petraseci | 1 x 0 | SC Prosyko | ⚽ Shipo Enekpe |
| Ilinosas FC | 1 x 0 | SC Miha | ⚽ Arun Zekrak |
| SC Dumbala | 2 x 0 | SC Koternal | ⚽ Chandra Kalowe, ⚽ Lazadi Kalinda |
Rodada 30 - 16/06/2013
| Emboscu FC | 1 x 2 | SC Dumbala | ⚽ Grozju Nucarean (EFC); ⚽ Tiadjani Umabandja, ⚽ Snoah Olanowa (SCD) |
| SC Koternal | 0 x 2 | Ilinosas FC | ⚽ Kaliash Laleye, ⚽ Yvill Tenkass |
| SC Miha | 1 x 1 | FC Petraseci | ⚽ George Hall (SCM); ⚽ Trevon Isfaller (FCP) |
| SC Prosyko | 0 x 3 | CD Gicalestu | ⚽ Kalyem Diffau, ⚽ Boris Angelov, ⚽ Jidse Freuki |
| Ternaytus FC | 1 x 0 | Belotugai FC | ⚽ Atanas Gennaíos |
| Voganju FC | 1 x 0 | Bedrovo City | ⚽ Lazhem Durkenna |
| Harovo City | 1 x 2 | ⚽ Gheorge Enache (HC); ⚽ Krimel Zalkheran, ⚽ Gennaro Broscolli (BFC) | |
| AFC Chiba | 2 x 1 | Aspadokur United | ⚽ Turgo Samprack, ⚽ Vepil Kolfa (AFC); ⚽ Provin Ilestasaighi (AU) |
Artilharia (Tabela Final)
| # | Jogador | Time | Gols |
|---|---|---|---|
| 1 | Atanas Gennaíos | Ternaytus FC | 24 |
| 2 | Turgo Samprack | AFC Chiba | 21 |
| 3 | Luigi Trattini | Aspadokur United | 20 |
| 4 | Gennaro Broscolli | 18 | |
| 5 | Krimel Zalkheran | 17 | |
| 6 | Gérson 'Cacayo' Lima | Ternaytus FC | 16 |
| 7 | Tiadjani Umabandja | SC Dumbala | 15 |
| 8 | Dauda Umhabawo | AFC Chiba | 14 |
| 9 | Stanel Niide | Belotugai FC | 14 |
| 10 | Provin Ilestasaighi | Aspadokur United | 13 |
Classificação Final
| # | Time | P | J | V | E | D | GP | GC | SG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ternaytus FC | 72 | 30 | 22 | 6 | 2 | 54 | 16 | +38 |
| 2 | AFC Chiba | 68 | 30 | 20 | 8 | 2 | 54 | 18 | +36 |
| 3 | 64 | 30 | 19 | 7 | 4 | 51 | 13 | +38 | |
| 4 | Ilinosas FC | 61 | 30 | 17 | 10 | 3 | 38 | 10 | +28 |
| 5 | Aspadokur United | 59 | 30 | 17 | 8 | 5 | 45 | 18 | +27 |
| 6 | SC Dumbala | 59 | 30 | 17 | 8 | 5 | 39 | 12 | +27 |
| 7 | Belotugai FC | 46 | 30 | 13 | 7 | 10 | 28 | 19 | +9 |
| 8 | Harovo City | 38 | 30 | 11 | 5 | 14 | 29 | 27 | +2 |
| 9 | SC Miha | 35 | 30 | 10 | 5 | 15 | 25 | 30 | -5 |
| 10 | CD Gicalestu | 30 | 30 | 8 | 6 | 16 | 20 | 32 | -12 |
| 11 | FC Petraseci | 25 | 30 | 6 | 7 | 17 | 18 | 38 | -20 |
| 12 | SC Koternal | 22 | 30 | 6 | 7 | 17 | 17 | 37 | -20 |
| 13 | Voganju FC | 12 | 30 | 2 | 6 | 22 | 8 | 47 | -39 |
| 14 | Emboscu FC | 10 | 30 | 1 | 7 | 22 | 11 | 46 | -35 |
| 15 | SC Prosyko | 7 | 30 | 1 | 4 | 25 | 12 | 44 | -32 |
| 16 | Bedrovo City | 8 | 30 | 1 | 5 | 24 | 9 | 51 | -42 |
Comentários
Postar um comentário